Send inquiry
    
Model Number: RGX P10 4S -14
Brand Name: RGX
Key Specifications/Special Features:
High brightnessHigh resolutionCooling wellEnergy savingStrong R andD, strength, 12000 square meters standard workshopCertifications: ETL, CCC, UL, CE and ISO 9001:2008 
LED display production capacity per month:5000 square meters (3 years of warranty) 
Best viewing distance: 1-20 meters 
Customization areaccepted 
| Parameter | P6 | P8 | P10 | 
| Pixel pitch | 6mm | 8mm | 10mm | 
| Lamp encapsulation | SMD3535 | SMD3535 | SMD3528 | 
| Pixel density (pixel/sq.m) | 27,777 | 15,625 | 100,000 | 
| Module dimensions | 192x192mm | 256x128mm (320x160) | 320x160mm | 
| Module resolution | 32x32 dot | 32x16 dot (40x20) | 32x16dot | 
| Cabinet dimensions | 960x960mm | 1024x1024mm (960x960) | 960x960mm | 
| Cabinet resolution | 160x160dot | 128x128 dot (120x120) | 96x96dot | 
| Color grayscale | 12-16bit | 12-16bit | 12-16bit | 
| Refresh rate | 60Hz | 60Hz | 60Hz | 
| Scan | 1/8 | 1/4 | 1/2 | 
| Brightness | 6000nit | 6500nit | 5000nit | 
| Optimal horizontal viewing angle | 120° | 120° | 120° | 
| Optimal vertical viewing angle | 50° | 50° | 50° | 
| Viewing distance | 6-30m | 8-30m | 10-30m | 
| AC input voltage | 110-220V | 110-220V | 110-220V | 
| AC input frequency | 50-60Hz | 50-60Hz | 50-60Hz | 
| AC input power typical value | 260W/m2 | 300W/m2 | 240W/m2 | 
| AC input power maximum value | 600W/m2 | 700W/m2 | 800W/m2 | 
| IP rating(front/rear) | IP65/IP42 | IP65/IP42 | IP65/IP42 | 
| Lifetime typical value (hours) | 100,000 | 100,000 | 100,000 | 
Shipping Information:
- FOB Port: Shenzhen
 - Lead Time: 15 - 20 days
 - HTS Code: 8531.20.00 00
 
- Dimensions per Unit: 96 × 96 × 8 Centimeters
 - Weight per Unit: 21 Kilograms
 - Units per Export Carton: 0.387
 - Export Carton Dimensions L/W/H: 104 × 116 × 74 Centimeters
 - Export Carton Weight: 35 Kilograms
 
Main Export Markets:
- Asia
 - Australasia
 - Central/South America
 - Eastern Europe
 - Mid East/Africa
 - North America
 - Western Europe
 
