Send inquiry
    
Model Number: 102623224316
Key Specifications/Special Features:
		1. Image: blue image/black image2. SubstanceCB white or tinted: 48, 50, 52, 54, 55, 60, 70, 75, 80, 100, 120CFB white or tinted: 50, 52, 54, 55, 60, 70, 75, 80, 100, 120CF white or tinted: 47, 48, 50, 52, 54, 55, 60, 70, 75, 80, 100, 120*tinted: Green, yellow, pink and blue3. Size:Sheets: 700X1000, 650X1000, 610X860mm
Rolls: diameter=242-700mm, length=6,000-12, 000m
4. Packing:
Sheets: wrapped inside with thin plastic film against moisture and outside with carton or PE coated Kraft paper on pallets
Rolls: wrapped inside with thin plastic film against moisture, outside with corrugated paperboard or PE
Rolls: diameter=242-700mm, length=6,000-12, 000m
4. Packing:
Sheets: wrapped inside with thin plastic film against moisture and outside with carton or PE coated Kraft paper on pallets
Rolls: wrapped inside with thin plastic film against moisture, outside with corrugated paperboard or PE
| Grades: | Blue images | Black images | 
| Regular basis weights (gsm): | CB: 45, 48, 50, 52, 55, 60, 70, 80 | CB: 45, 48, 50, 52, 55, 60, 70, 80 | 
| CFB: 50, 52, 55, 60, 70, 80 | CFB: 50, 52, 55, 60, 70, 80 | |
| CF: 47, 50, 52, 55, 60, 70, 80 | CF: 47, 50, 52, 55, 60, 70, 80 | |
| Color: white and tinted | Color: white and tinted | |
| *Tinted: green, blue, yellow and white | *Tinted: green, blue, yellow and white | |
| Basis weight variation: | ± 5% | ± 5% | 
| Caliper variation (CD): | ≤ 5μ m for 50gsm or less gsm | ≤ 5μ m for 50gsm or less gsm | 
| ≤ 7 m for 50gsm or greater gsm | ≤ 7 m for 50gsm or greater gsm | |
| Paper density: | 0.70-0.85 g/cm3 | 0.70-0.85 g/cm3 | 
| Opacity: | ≥ 65% | ≥ 65% | 
| Smoothness (CF side): | ≥ 60 seconds | ≥ 60 second | 
| Whiteness: | ≥ 85% with OBA | ≥ 85% with OBA | 
| ≥ 78% without OBA | ≥ 78% without OBA | |
| Chromatic deviation: | ≤ 2.0% (coated side for tinted grades) | ≤ 2.0% (coated side for tinted grades) | 
| Curls: | ≤ 12mm | ≤ 12mm | 
| Optical densityΔ D (5 minute): | ≥ 0.70 CB rolls and sheets, 3 PLY prints | ≥ 0.30 (3 PLY prints) | 
| ≥ 0.75 CFB rolls, 5 PLY prints | ||
| ≥ 0.75 CFB sheets, 5 PLY prints | ||
| ≥ 0.80 CF, 5 PLY prints | ||
| Imaging Sensitivity (3 PLY prints): | Δ E≥ 88%; Δ D≥ 88% | Δ E≥ 88%; Δ D≥ 88% (3 PLY prints) | 
| Surface strength (medium viscosity printing ink): | ≥ 0.5 m/s (printing side) | ≥ 0.5 m/s (printing side) | 
| Light resistance (residual Δ E after 144H): | ≥ 50% | ≥ 50% | 
| Friction resistance (Δ E): | ≤ 5% | ≤ 5% | 
| TSI (MD): | ≥ 60 N, m/g; | ≥ 60 N, m/g | 
| Surface PH: | 6.0-9.0 | 6.0-9.0 | 
| Moisture on delivery: | ≤ 8.0% CB and CFB sheets | ≤ 8.0% CB and CFB sheets | 
| 6.0%-7.5 % CB and CFB rolls | 6.0%-7.5 % CB and CFB rolls | |
| 6.5%-8.0% CF | 5.0%-7.5% CF | |
| Size: | Rolls: 120-600mm, paper length = 6000m or 12, 000m but 6, 000m is highly recommended | |
| Sheets: 700*1000, 610*914, 690*890, 610*860, 770*1100; 720*920mm | ||
| Export packing: | Wrapped inside with thin plastic film against moisture, and outside with heavy PE coated Kraft paper | |
| Wrapped inside with thin plastic film against moisture, and outside with corrugated paperboard or thick PE | ||
Main Export Markets:
- Asia
 - Australasia
 - Central/South America
 - Eastern Europe
 - Mid East/Africa
 - North America
 - Western Europe
 
