Send inquiry
    
Model Number: FHM02-07-#8520
Brand Name: Welded Wire Mesh
Key Specifications/Special Features:
Farm and field fenceWoven from hi-tensileheavy galvanized wirewithprotective layer of zinc aluminum coatingZA (5% Zn, 95% Al) gives much more protection from rust and corrosion (check our specification table if you would like to know more about the wire gauge)Rolls are 330' longThese rolls feature strong fixed knot construction - vertical wires are one continuous piece with third piece of wire connecting them to the horizontal wiresHigh tensile field fence owns some features of perfectflexibilityand corrosion-resistanceEven cut pieces will not deform under pressureHigh tensile field fence is used in goat, deer and pigUsed for grassland, pastures, protection of ecological projects, protecting grassland, forestry and environment
		
			
| Code | Sizes | Number of warp wire | Roll height | |||
| Edge warp wire | Middle weft wire | Warp wire | ||||
| CY07001 | 5/70/15 | 5 | 700mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm | 
| CY07002 | 7/80/15 | 7 | 800mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm | 
| CY07003 | 8/80/15 | 8 | 800mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm | 
| CY07004 | 8/90/15 | 8 | 900mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm | 
| CY07005 | 8/100/15 | 8 | 1000mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm | 
| CY07006 | 8/115/15 | 8 | 1150mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm | 
| CY07007 | 9/100/15 | 9 | 1000mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm | 
| CY07008 | 9/125/15 | 9 | 1250mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm | 
| CY07009 | 10/120/15 | 10 | 1200mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm | 
| CY07010 | 10/130/15 | 10 | 1300mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm | 
| CY07011 | 11/140/15 | 11 | 1400mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm | 
| CY07012 | 16/180/15 | 16 | 1800mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm | 
| CY07013 | 18/200/15 | 18 | 2000mm | 2.0-3.5mm | 1.8-2.5mm | 1.8-2.5mm | 
Shipping Information:
- FOB Port: Tianjin
 - Lead Time: 15 - 25 days
 
Main Export Markets:
  - Asia
 - Australasia
 - Central/South America
 - Eastern Europe
 - Mid East/Africa
 - North America
 - Western Europe
 
