Send inquiry
    
Model Number: KP-P30P-X0430
Brand Name: KEYPOWER
Key Specifications/Special Features:
Rated output: 2 to 2000kW/2 to 2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1500/1800/3000/3600rpm 
Noiselevel:56to75dB,7metersaway 
| Generator features | |||
| Different brands of engine, alternator and controller as options | |||
| Open type, silent type or super silent type | |||
| CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| WithGermanVartamaintenance-freebattery | |||
| WithGermanPhoenixterminalblocks | |||
| With100%fire-resistant sound attenuatingsponge | |||
| 0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model KP-P30P | |||
| Prime Power (KW/KVA) | 30/ 24 | Standby power (KW/KVA) | 33/ 26 | 
| Rate voltage | 230/400V | Power factor | 0.8 | 
| Engine model | 1103A-33G | Alternator model | Stamford PI44G | 
| Control system | Deepsea, ComAp, Datakom, Smartgen  | 
Battery capacity | VARTA | 
| Frequency | 50 | Fuel tank capacity (L) | 70 | 
| Diesel engine technical data | |||
| Engine brand | Perkins | ||
| Engine model | 1103A-33G | ||
| Number of cylinders | 3 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 1.496 | ||
| Aspiration | Naturally Aspirated | ||
| Bore × stroke (mm) | 105*127 | ||
| Compression ratio | 19.25:1 | ||
| Speed governor | Mechaincal | ||
| Cooling system | Water-cooled 50℃ tropical radiator | ||
| Fuel consumption at 100% load (L/H) | 8.1 | ||
Shipping Information:
- FOB Port: Fuzhou
 - Lead Time: 20 - 45 days
 
- Dimensions per Unit: 2250 × 850 × 1300 Centimeters
 - Weight per Unit: 950 Kilograms
 - Units per Export Carton: 1
 - Export Carton Dimensions L/W/H: 2250 × 850 × 1300 Centimeters
 - Export Carton Weight: 950 Kilograms
 
Main Export Markets:
- Mid East/Africa
 - Central/South America
 - Asia
 - Australasia
 - North America
 - Western Europe
 
