Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-10 01:24
137
Company Profile
                By certification [File Integrity]
Contact:tne-group(Mr.)
Email:
 
Telephone:
 
Area:Beijing
Address:No.5 Building, A Zone,Huafeng No.1, Gushu Community Xixiang Street, Shenzhen, Guangdong, China (518000)
Website: http://tne-group.xxweitejidian.com/
| TNE motor | 500W rear hub brushless motor | 
| TNE battery | Lithium ion Batteries from Japan or Korea/18650/48V, 10.4/15.6/18.2/20.8/30/34Ah customized | 
| Charger | 220 /110v, 50-60Hz, or 240/100V, customized | 
| TNE throttle lever | 25A intelligent controller | 
| TNE frame | Magnesium aluminum alloy + stainless + Iron | 
| TNE tires | Thick 10*2.5 wheel for 2 wheels | 
| Suspension | Oil press Suspension | 
| Rim | Aluminum alloy 6061-12 | 
| Front fork/folding system | Stainless | 
| F/R brake | Rear with double press disc brake | 
| Mudguard | Aluminum | 
| Handlebar | Aluminum alloy folding | 
| Stem | Aluminum alloy | 
| Brake lever | Double press disc brake | 
| Lights | F/R LED lights | 
| TNE display | Blue screen LCD-display | 
| TNE maximum speed | 65kph | 
| TNE charging time and life | 4-12 hours, > 500 times | 
| Maximum loading | 200kg | 
| Net weight Gross weight  | 
16/17/18Kg |