Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-15 10:18
74
Company Profile
                By certification [File Integrity]
Contact:electricforklifts(Ms.)
Email:
 
Telephone:
 
Area:Beijing
Address:Square West Road No. 89, Yongkang, Jinhua, Zhejiang, China (321300)
| CPD1.5T parameter | ||||
| 
 General  | 
Model | Units | CPD1.5T | |
| Drive model | — | battery | ||
| Operation model | — | sit-down | ||
| Rated loading capacity | kg | 2000 | ||
| Load center distance | mm | 500 | ||
| 
 Weight  | 
Weight | with battery | kg | 3480 | 
| Axle load with full load | front/rear | kg | 4700/780 | |
| Axle load with no load | front/rear | kg | 1570/1910 | |
| 
 Wheel  | 
Tire type | — | solid rubber | |
| wheel number | front/rear | piece | 2/2 | |
| Tire size | front tire | — | 200/50-10 | |
| rear tire | — | 16x6-8 | ||
| Front wheelbase | mm | 950 | ||
| Front wheelbase | mm | 960 | ||
| 
 Dimensions  | 
Mast tilt angle | forward/backward | Degrees | 7/9゜ | 
| Min mast height | mm | 1880 | ||
| Free lifting height | mm | 0 | ||
| Max working height | mm | 3000 | ||
| Height of Mast when stretched | mm | 3880 | ||
| Height of overhead guard | mm | 2020 | ||
| Seat height | mm | 960 | ||
| Overall length | mm | 3450 | ||
| Overall length without fork | mm | 2310 | ||
| Overall height | mm | 2080 | ||
| Overall width | mm | 1165 | ||
| Fork size | mm | 1070*122*40 | ||
| Min ground clearance (full load/no load)  | 
mast | mm | 100 | |
| frame | mm | 110 | ||
| Front overhang distance | mm | 380 | ||
| Wheelbase | mm | 1500 | ||
| Performance | Minimum right angle aisle width | mm | 2380 | |
| Turning radius | mm | 2210 | ||
| Driving speed | full load/no load | ph | 11/12 | |
| Lifting speed | full load/no load | mm/s | 300/450 | |
| Descending speed | full load/no load | mm/s | 450/440 | |
| Grade ability | full load/no load | % | 15/15 | |
| 
 Motor  | 
Driving motor power | kW | 7.5 | |
| Lifting motor power | kW | 10 | ||
| 
 Battery  | 
battery voltage/rated capacity | V/Ah | 48/500 | |
| Charge time | H | 6h-10H | ||
| Battery weight | kg | 950 | ||
| Others | Pedal service brake | — | Hydraulic | |
| Hand parking brake | — | mechanic | ||
| Noise level at driver's ear | dB | 70 | ||