Negotiable
The date of payment from buyers deliver within days
Shandong
Long-term effective
2017-10-04 15:50
194
Company Profile
                By certification [File Integrity]
Contact:changxu(Mr.)
Email:
 
Telephone:
 
Area:Shandong
Address:Your Company Address
Website:http://www.wheelbarrow-cn.com/ http://changxu.xxweitejidian.com/
Qingdao Changxu Co.,Ltd is one of the leading China mover tool cart suppliers and manufacturers, equipped with professional factory, we are always able to offer you high-quality and discount wood mover tool cart, plastic mover tool cart.
  | 
wood mover tool cart | |
| TC0500 | ||
| Load(kg): | 300 | |
| Solid Tyre: | 3" | |
| Pneumatic Tyre: | - | |
| Body Size(LxW1xH)(mm): | 760x460x140 | |
| Own Weight(kg): | 5.5 | |
  | 
wood mover tool cart | |
| TC0515 | ||
| Load(kg): | 300 | |
| Solid Tyre: | 4" | |
| Pneumatic Tyre: | - | |
| Body Size(LxW1xH)(mm): | 910x610x170 | |
| Own Weight(kg): | 8 | |
  | 
wood mover tool cart | |
| TC0510 | ||
| Load(kg): | 300 | |
| Solid Tyre: | 4" | |
| Pneumatic Tyre: | - | |
| Body Size(LxW1xH)(mm): | 910x610x165 | |
| Own Weight(kg): | 12 | |
  | 
wood mover tool cart | |
| TC0536 | ||
| Load(kg): | 150 | |
| Solid Tyre: | 3" | |
| Pneumatic Tyre: | - | |
| Body Size(LxW1xH)(mm): | 450x300x135 | |
| Own Weight(kg): | 3.5 | |
  | 
wood mover tool cart | |
| TC0518-II | ||
| Load(kg): | 50 | |
| Solid Tyre: | 1.5" | |
| Pneumatic Tyre: | - | |
| Body Size(LxW1xH)(mm): | 360x360x85 | |
| Own Weight(kg): | 0.8 | |