Send inquiry
    
Model Number: EA900Pro 10~30KVA (3:3) PF 0.9
Brand Name: EAST
Key Specifications/Special Features:
FeaturesDSP digital control technologyActive power factor correction (APFC), input power factor up to 0.99Output power factor 0.9Cold startDual input 
Wide input voltage range (190V ~ 485V) 
Auto sensing frequency 
50 / 60Hz frequency conversion mode 
Work efficiency up to 98% in ECO mode 
Auto control fan speed when loads varies 
Auto power ON/OFF according to the load capacity set by users 
Flexible battery configuration for using 14/16/18/20 pcs batteries 
Compact internal layout, miniaturized the complete unit for small footprint 
LCD+LED display, multi-functional keys operation, friendly human-machine interface 
Powerful background software for parameters configuration and online updating 
Doubling the battery charging speed, 90% capacity restored in 4 hours (standard model UPS) 
Linear derating in low voltage input, reducing battery discharging times, extending the service life of battery 
Advanced battery management (ABM), automatic floating / equalizing charge control, charger dormancy control 
Configurable switching time from battery mode to mains mode when mains power is restored, reducing the impact on power grid or generator 
Effective software and hardware protection function, powerful self-diagnostic function, abundant historicalrecords 
Standard emergency power off (EPO) 
Standard maintenance bypass 
Standard RS232/USB communication port 
Optional RS485 / SNMP / AS400 communication port and SMS alarms 
Optional N+X redundancy parallel up to 6 units 
Optional battery temperature compensation, EMD environmental sensors 
| MODEL | EA9010P | EA9015P | EA9020P | EA9030P | ||||
| Capacity | 10 KVA / 9 KW | 15 KVA / 13.5 KW | 20 KVA / 18 KW | 30 KVA / 27 KW | ||||
| INPUT | ||||||||
| Rated voltage | 360 V / 380 V / 400 V / 415 Vac | |||||||
| Voltage range | 277 ~ 485 Vac (no derating) 190 ~ 277 Vac (linear derating between 50% and 100% load)  | 
|||||||
| Rated frequency | 50 / 60 Hz (auto-sense) | |||||||
| Frequency range | 40 ~ 70 Hz | |||||||
| Power factor | ≥ 0.99 | |||||||
| Total harmonic distortion (THDI) | ≤ 5% | |||||||
| Bypass voltage range | -40% ~ +15% (settable) | |||||||
| OUTPUT | ||||||||
| Voltage | 360 V / 380 V / 400 V / 415 Vac (settable) | |||||||
| Voltage regulation | ± 1% | |||||||
| Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz ± 0.1 Hz (battery mode) | |||||||
| Waveform | Sinusoidal | |||||||
| Crest factor | 3:1 | |||||||
| Total harmonic distortion (THDV) | ≤ 2% (linear load); ≤ 5% (non-linear load) | |||||||
| Transfer time | Mains mode to battery mode: 0 ms; Inverter mode to bypass mode: 0 ms | |||||||
| Inverter overload capability | 102% ~ 125%: transfer to bypass in 10 mins; 125% ~ 150%: transfer to bypass in 1 min; > 150%: transfer to bypass in 0.5 s  | 
|||||||
| Bypass overload capability | 102% ~ 125%: shut down in 20 mins; 125% ~ 150%: shut down in 2 mins; > 150%: shut down in 1 s  | 
|||||||
| BATTERIES | ||||||||
| DC voltage | Standard model: 240 VDC; Long time model: 192 VDC (168 V / 192 V / 216 V / 240 V optional) | |||||||
| Inbuilt battery of standard model | 20 * 7 Ah | 40 * 7 Ah | 40 * 9 Ah | 60 * 9 Ah | ||||
| Recharge time | Standard model: 90% capacity restored in 4 hours; Long time model: depend on the capacity of battery  | 
|||||||
| SYSTEM | ||||||||
| Efficiency | ≥ 93%, ECO mode 98% | |||||||
| Display | LCD+LED | |||||||
| Alarm | Battery mode, low battery, fans fault etc. | |||||||
| Max. parallel numbers | 6 | |||||||
| EMI | IEC/EN62040-2 | |||||||
| EMS | IEC61000-4-2 (ESD) | |||||||
| IEC61000-4-3 (RS) | ||||||||
| IEC61000-4-4 (EFT) | ||||||||
| IEC61000-4-5 (surge) | ||||||||
| COMMUNICATIONS | ||||||||
| RS232 / USB / RS485 / dry contacts | Supports Windows 98 / 2000 / 2003 / XP / Vista / 2008 / 7 / 8 / 10 | |||||||
| SNMP | Power management from SNMP manager and web browser | |||||||
| OTHERS | ||||||||
| Humidity | 20 ~ 90% RH @ 0-40℃ (non-condensing) | |||||||
| Noise level | ≤ 60 dB (1m) | ≤ 65 dB (1m) | ||||||
| Dimensions (W×D×H) (mm) | 350 × 655 × 732 (H) | |||||||
| 350 × 785 × 858 (S) | 350 × 785 × 1078 (S) | |||||||
| Packaged dimensions (W×D×H) (mm) | 472 × 780 × 920 (H) | |||||||
| 472 × 910 × 1050 (S) | 472 × 910 × 1260 (S) | |||||||
| Net weight (kg) | 55 (H), 110 (S) | 60 (H), 155 (S) | 61 (H), 175 (S) | 65 (H), 235 (S) | ||||
| Gross weight (kg) | 65 (H), 125 (S) | 70 (H), 170 (S) | 71 (H), 190 (S) | 75 (H), 250 (S) | ||||
Shipping Information:
- FOB Port: Shenzhen
 - Lead Time: 20 - 25 days
 
Main Export Markets:
- Asia
 - Australasia
 - Central/South America
 - Eastern Europe
 - Mid East/Africa
 - North America
 - Western Europe
 
