Send inquiry
Model Number: ARM 60K/80K/100K/120KVA
Brand Name: AWP
Key Specifications/Special Features:
Features:Online double-conversion with full DSP controlIGBT inverter with output isolation transformer100% unbalance load capabilityOutput power factor 0.9Generator compatible
Supports battery cold start and auto-restart when mains power is restored
Eco-friendly mode operation for energy-saving
Superior protection
5.7-inch LCD touchscreen, friendly human and machine interface
Front access makes maintenance and replacement easy (40-120kVA)
Intelligent self-diagnosing function, all kinds of failure protection, large capability of history records storage
High MTBF (>200,000H)
Low MTTR (<0.5H)
Standard emergency power off (EPO)
Standard RS232, RS485, dry contacts communication port
Optional SNMP communication port
Optional N + X redundancy parallel up to 6 units
Optional input filter to improve input power factor
| Model | ARM 10 | ARM 15 | ARM 20 | ARM 30 | ARM 40 | ARM 60 | ARM 80 | ARM 100 | ARM 120 |
| Capacity | 10kVA 9kW |
15 kVA 13.5kW |
20kVA 18kW |
30kVA 27kW |
40kVA 36kW |
60kVA 54kW |
80kVA 72kW |
100kVA 90kW |
120kVA 108kW |
| Input | |||||||||
| Rated voltage | 380/400/415V AC | ||||||||
| Voltage range | ± 25% | ||||||||
| Rated frequency | 50/60Hz | ||||||||
| Frequency range | 50/60Hz ± 5Hz | ||||||||
| Power factor | ≥ 0.95 (with filter) | ||||||||
| Bypass voltage range | ± 20% (settable) | ||||||||
| Delayed start of rectifier | 1-300 seconds (settable via display panel) | ||||||||
| Eco-friedly voltage range | ± 10% (settable) | ||||||||
| Output | |||||||||
| Voltage | 380/400/415V AC | ||||||||
| Voltage regulation | ± 1% | ||||||||
| Frequency | Battery mode: 50/60Hz ± 0.1% Mains mode: synchronized with utility Frequency conversion mode: 50Hz input and 60Hz output or 60Hz input and 50Hz output |
||||||||
| Waveform | Sinusoidal | ||||||||
| Power factor | 0.9 | ||||||||
| Crest factor | 3:1 | ||||||||
| Total harmonic distortion (THDV) | ≤ 2% (linear load) ≤ 5% (non-linear load) |
||||||||
| Transfer time | AC mode to battery mode: 0 minute Inverter mode to bypass mode: 0 minute Inverter mode to eco-friendly mode: 5-10 minutes |
||||||||
| Inverter overload capability | 105%: longtime running 105-110%: transfer to bypass in 1H 110-125%: transfer to bypass in 10 minutes 125-150%: transfer to bypass in 1 minute 150-200%: transfer to bypass in 200 minutes > 200%: transfer to bypass in 100 ms |
||||||||
| Slight adjustment of inverter output voltage | ± 5V | ||||||||
| Batteries | |||||||||
| DC Voltage | 12V x configured battery number (settable via display panel) | ||||||||
| Number of battery | 28-32 pieces (settable) | ||||||||
| Charging current | 10-60A (settable) | ||||||||
| Charging | Three-stage charging, auto switch floating/equalizing charge | ||||||||
| Battery state display | Display battery backup time, battery remaining capacity | ||||||||
| Battery self-test | Settable periodic self-test, manually configurable test time and voltage | ||||||||
| System | |||||||||
| Efficiency | In line mode: Max 93% Eco-friendly mode: ≥ 98% |
||||||||
| Max parallel numbers | 6 | ||||||||
| Protections | Overload, short circuit, over/under-voltage, battery overcharge/over-discharge, over-temperature and fan failure | ||||||||
| IP rating | IP20 | ||||||||
| EMI | EN62040-2 | ||||||||
| EMS | IEC61000-4-2 (ESD) IEC61000-4-3 (RS) IEC61000-4-4 (EFT) IEC61000-4-5 (surge) |
||||||||
| Communications | |||||||||
| RS232 /RS485/dry contacts (standard) | Supports Windows 98/2000/2003/XP/Vista/2008/7/8/10 | ||||||||
| SNMP (optional) | Power management from SNMP manager and web browser | ||||||||
| Others | |||||||||
| Humidity | 0 95% RH at 0-40°C (non-condensing) | ||||||||
| Noise level | 55dB | 60dB | 65dB | ||||||
| Dimensions | (W) 400 x (D) 800 x (H) 1100mm | (W) 600 x (D) 700 x (H) 1500mm | (W) 700 x (D) 800 x (H) 1700mm | ||||||
| Packing dimensions | (W) 490 x (D) 890 x (H) 1170mm | (W) 690 x (D) 790 x (H) 1570mm | (W) 790 x (D) 890 x (H) 1770mm | ||||||
| Weight | Net weight: 158kg Gross weight: 200kg |
Net weight 165 Gross weight: 207kg |
Net weight: 175kg Gross weight: 217kg | Net weight: 210kg Gross weight: 252kg |
Net weight: 260kg Gross weight: 302kg | Net weight 460kg Gross weight: 480kg |
Net weight: 590kg Gross weight: 620kg |
Net weight: 630kg Gross weight: 660kg | Net weight 690kg Gross weight: 720kg |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 15 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
