Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-27 04:15
80
Company Profile
By certification [File Integrity]
Contact:eastsolar(Ms.)
Email:
Telephone:
Area:Beijing
Address:1418 Lexington Street, Tustin, California, United States
Website: http://eastsolar.xxweitejidian.com/
| Model | APO 6000 | APO 10000 |
| Capacity | 6kVa/5400W | 10kVa/9000W |
| Input | ||
| Rated voltage | 208/220/230/240V AC | |
| Voltage range | 110-160V AC (linear rating between 50% and 100% load) 160-280V AC (no derating), 280-300V AC (derating 50%) |
|
| Rated frequency | 50/60Hz (auto-sense) | |
| Frequency range | 40-70Hz | |
| Power factor | ≥ 0.99 | |
| Total harmonic distortion (THDI) | ≤ 5% | |
| Bypass voltage range | - 40 + 15% (settable) | |
| Output | ||
| Voltage | 208/220/230/240V AC (settable) | |
| Voltage regulation | ± 1% | |
| Frequency | 45-55 or 55-65Hz (synchronized range) 50/60Hz ± 0.1Hz (battery mode) |
|
| Waveform | sinusoidal | |
| Crest factor | 3:1 | |
| Total harmonic distortion (THDV) | ≤ 2% (linear load), ≤ 5% (non-linear load) | |
| Transfer time | mains mode to battery mode: 0ms inverter mode to bypass mode: 0ms |
|
| Inverter overload capability | 102-125%: transfer to bypass in 10min 125-150%: transfer to bypass in 1min > 150%: transfer to bypass in 0.5s |
|
| Bypass overload capability | 102-125%: shut down in 20min 125-150%: shut down in 2min > 150%: shut down in 1s |
|
| Batteries | ||
| DC voltage | 192V DC (168/180/192/204/216/228/240V DC optional) | |
| Inbuilt battery of standard model | 12V/7Ah × 16 | 12V/9Ah × 16 |
| Recharge time | standard model (St): 90% capacity restored in 4 hours extensible model (Ex): depend on the capacity of battery |
|
| System | ||
| Efficiency | ≥93%, ECO mode 98% | |
| Display | LCD + LED | |
| Protections | Overload, surge, short circuit, battery low voltage, battery overcharge, over-temperature | |
| Alarms | battery mode, low battery voltage, fans fault | |
| Maximum parallel numbers | 6 | |
| EMI | IEC/EN 62040-2 | |
| EMS | IEC 61000-4-2 (ESD), IEC 61000-4-3 (RS), IEC 61000-4-4 (EFT), IEC 61000-4-5 (Surge) |
|
| Communications | ||
| RS232 (standard) USB/RS485/dry contacts (optional) |
supports Windows 98/2000/2003/XP/Vista/2008/7/8/10 | |
| SNMP (optional) | power management from SNMP manager and web browser | |
| Others | ||
| Humidity | 20-90% RH at 0-40°C (non-condensing) | |
| Noise level | ≤ 55 dB (1m) | |
| Dimensions | (W) 191 × (D) 462 × (H) 710mm (St) (W) 191 (D) × 462 × (H) 350mm (Ex) |
|
| Packing dimensions | (W) 308 × (D) 640 × (H) 896mm (St) (W) 267 × (D) 573 × (H) 436mm (Ex) |
|
| Net weight (kg) | 58.7 (St), 15.6 (Ex) | 67.2 (St), 16.1 (Ex) |
| Gross weight (kg) | 64.8 (St), 17.9 (Ex) | 73.3 (St), 18.4 (Ex) |