Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-05 10:05
144
Company Profile
By certification [File Integrity]
Contact:szocominc(Mr.)
Email:
Telephone: (0086 755) 86053207 Ext:800
Area:Beijing
Address:4/F, Block 10, Zhongxing Industrial Park, Chuangye Rd., Nanshan District, Shenzhen, Guangdong, China (518000)
Website: http://szocominc.xxweitejidian.com/
| Aiming Light Source | 617 nm LED | |||
| Lighting Light Source | 625 nm LED | |||
| Scanning Angle | 39° (H) x 25° (V) | |||
| Rotation Angle | 0 - 360° | |||
| Elevation Angle | ± 65° | |||
| Tilt Angle | ± 60° | |||
| Print Contrast | Higher than 25% | |||
| 1D | UPC/EAN, UPC/EAN with supplementals, BooklandEAN, ISSN, UCC Coupon Extended Code, Code128, GS1-128, ISBT 128, Code 39, Code 39 Full ASCII, Trioptic Code 39, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Discrete 2of 5, Codabar, MSI, Chinese 2 of 5, GS1 Data Barvariants, Korean 3 of 5, ISBT Concat | |||
| 2D | PDF417, MicroPDF417, Composite Codes, TLC-39,Data Matrix, Maxicode, QR Code, MicroQR, Aztec | |||
| Interface | USB | |||
| Communication distance | 433mhz: Inside: 100m; Outside: 300m (Max) Bluetooth: Inside: 10m; Outside:20m (Max) |
|||
| Operating Temperature | -10 deg C - 45 deg C | |||
| Storage Temperature | -20 deg C - 65 deg C | |||
| Operating Humidity | 5%-85% | |||
| Storage Humidity | 5%-95% | |||
| Durability | Withstands multiple 1.8m drops to concrete | |||
| Input Power | DC 5V, 350mA | |||
| Lumination | Inside: 3.000 LUX max; Outside sunlight: 86000LUX max | |||
| EMC | EN50081, par1 standard | |||
| FCC | EN50082, par1 standard | |||
| IP Grade | IP42 | |||
| DECODE RANGES | ||||
| Typical Performance* | Typical Working Ranges | |||
| HD Focus Range | ||||
| Bar Code Type | Symbol Density | Near | Far | |
| Code 39 | 5.0 mil | 5mm | 90mm | |
| 100% UPCA | 13.0 mil | 8mm | 200mm | |
| Code 39 | 20.0 mil | 8mm | 250mm | |
| PDF 417 | 6.8 mil | 5mm | 95mm | |
| Data Matrix | 10.0 mil | 5mm | 110mm | |
| QR Code | 20.0 mil | 10mm | 150mm | |
| Resolution 1D Code 39 | 2.8 mil (0.071mm) | |||
| Resolution 2D Data Matrix | 4.8 mil (0.122mm) | |||
| Material | ABS+PC | |||
| Dimension | 95x65x155mm | |||
| Net Weight | 160g | |||
| Inner box dimension: | 18.2X11.7X11.2cm | |||
| Inner box weight: | 374g | |||
| Main page | www.ocominc.com | |||
| Barcode scanner | http://www.ocominc.com/products/Barcode-Scanner.htm | |||
| OCBS-T201 | http://www.ocominc.com/products/Latest-handfree-2d-immaging-barcode-scanner.html#.V9DHJVRJLUA | |||
| OCBS-2008 | http://www.ocominc.com/products/Latest-Handheld-Image-Scanner-for-1D-2D-Barcode.html#.V9DHPVRJLUA | |||
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.