Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-31 16:41
200
Company Profile
                By certification [File Integrity]
Contact:szocominc(Mr.)
Email:
 
Telephone: (0086 755) 86053207 Ext:800
Area:Beijing
Address:4/F, Block 10, Zhongxing Industrial Park, Chuangye Rd., Nanshan District, Shenzhen, Guangdong, China (518000)
Website: http://szocominc.xxweitejidian.com/
| Physical parameters | |
| Size | 157 x 76 x 28mm | 
| 324g | 324g | 
| Display screen | color 4.0 inch QVGA imitative glass durable touchscreen TFT-LCD, 650000 colors, 480*800 (QVGA size) brightness of LED backlight is adjustable  | 
| Expand port | SIM card, microSD (TF) Card | 
| Communication interface | USB 2.0 device | 
| Input mode | standard stylus, handwriting, touching input or keyboard input | 
| Battery capacity | rechargeable Li-polymer battery 3.7V/4000mAh | 
| Performance parameters | |
| CPU | 28nm ARM Qual-core cortex A53,1.3-1.5GHz | 
| RAM | 1G RAM | 
| Flash ROM | standard 8G NAND flash storage microSD/TF port (Max up to 64G)  | 
| Data communication | |
| Wi-Fi | supports IEEE802.11b/g/nprotocol, it need effective wireless LAN signal cover | 
| LTE | FDD-(B1 B3 B7 B8 B28), TDD-( B38 B39 B40 B41) | 
| WCDMA /GSM  | 
WCDMA: 850MHz, Uplink: 824-849MHz, downlink: 869-894MHz 900MHz, uplink: 880-915MHz, downlink: 925-960MHz 1800MHz, uplink: 1710-1785MHz, downlink: 1805-1880MHz 1900MHz, uplink: 1850-1910MHz, downlink: 1930-1990MHz  | 
| Bluetooth | supports Bluetooth 2.0+EDR/3.0+HS/4.1+HS, transmission distance is 5-10m | 
| Operating environment | |
| Operating temperature | -10 to 50degree | 
| Storage temperature | -25 to 70degree | 
| Environment humidity | 0%-95%RH(no condensation) | 
| Drop specifications | 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature | 
| Roll specifications | 1000 times/0.5m, roll on 6 sides contact area | 
| Sealed environment | IP65 | 
| Development environment | |
| Operating system | Android5.1 | 
| SDK | exclusive use software development kit | 
| Supported language | JAVA | 
| Development tool | Eclipse | 
| A one-dimensional bar code collect | |
| One dimensional laser scanner | Mingde966Standard ,Symbol 955, HoneywellN4313(for optional) | 
| Resolution | 4Mil minimum width | 
| Ambient light | 10000ft.candles(107640 lux) | 
| Scanning speed | 104(±)12/sec (bothway) | 
| Scanning angle | 47o±35o(Standard)/35o±3o(narrow angle) | 
| Supports bar code type | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5,Chinese 2 of 5, Codabar, MSI, RSS | 
| Two-dimensional bar code acquisition | |
| CCD scanner | CCD 2D engine standard, HONEYWELL N3680for optional | 
| The sensor resolution | 752(level)x480(vertical)pels(gray level) | 
| Ambient light | all dark 9000ft.candles/96900 lux | 
| Focus element (VLD) | 655nm ± 10nm | 
| Supports bar code type | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX)3 | 
| RFID | |
| HF | 13.56MHz, ISO 14443A protocol | 
| Camera | 5million pixels, with LED, automatic focusingfor optional | 
| GPS | supports A-GPS |